
Tracing Pad 超薄LED描圖燈板 A3
2017-10-27
KAMVAS PRO 22 (2019)
2018-07-22KAMVAS GT-191 V2
$5,800.00
19 英吋顯示器, 解析度 HD 1920 x 1080 LED搭配160度視角,顯示色彩達到16.7百萬色, 專為專業藝術家與設計師打造, 使你的創作擁有更多的魅力.
16.7M 100% sRGB coverage enables VIDI presentation
已售完
| Technology | Battery-Free Electromagnetic Resonance |
| Type | IPS Monitor |
| Screen Size | 19.5inch(Diagonal) |
| Aspect Ratio | 16:9 |
| Display Area (H x V) | 434.88 x 238.68mm |
| Pen Pressure | 8192Levels |
| Viewing Angle (Typical) | 89°/89°(H)/89°/89°(V) (Typ.)(CR>10) |
| Resolution | 1920 x 1080 |
| Reading Height | 10mm |
| Brightness | 250cd/m2 |
| Contrast Ratio (Typical) | 3000:1 |
| Number of Colors | 16.7M 100% sRGB coverage enables VIDI presentation |
| Report Rate | 266PPS |
| Response Time | 25ms |
| Video Interface | DVI,HDMI,VGA |
| Data Communication Interface | USB |
| Power Supply Type | External Adapter 100-240VAC,50/60Hz; Out put:12V 3A |
| OS Support | Windows 7/8/8.1/10, MAC OS 10.12 or late |
| OSD Language | English, Traditional Chinese and Simplified Chinese, etc. |
| Software Compatible | PhotoShop | illustrator | Sketchbook | 3D Max | Maya | CorelDraw | CorelPainter | Clip Studio Paint | Sai | Misschief | Art Rage | Expresii 寫意 | Kirta | MediBang Paint Pro | Inkscape | 未能盡錄 |
| Dimensions/piece | 475 x 298 x 35 mm |
| Active Pen | PE500 sensitivity pen |






